$0.00Cart (0)
6/22/2019 - Lake Ozark Speedway
Eldon, MO
Weekly Show #8
ULMA Late Model
USRA A-Mods
USRA B-Mods
Street Stock
Pure Stock
TIMES:
Pit Gates: 3:00 pm
Grandstands Open: 5:00 pm
Drivers Meeting: 5:45 pm
Hot Laps: 6:30 pm
Racing: 7:00 pm
PRICES:
Adults $12
Senior & Military $10
Kids ( 7-13 yrs) $5
Kids under 6 Free
Pit Pass $30
Children Pit Passes :
( 6 to 13 yrs) $20
(5 & under) $3
There will be a rules added in the pit area.. limited ATV/Go Carts in the pit area for safety concerns .(prefer 1 per hauler) Please no children under age of 13 driving these off road vehicles in the pits or in the parking areas .
Thank you LOS staff
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaeden Cornell
Willard, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 12 DNF | -11 |
Heat 2 | 4 | 1 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 3 | |
2 | 6 | 31C | Cole Henson Russellville, MO | Russellville, MO | 4 | |
3 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -1 | |
4 | 3 | 0X | Justin Russell Henley, MO | Henley, MO | -1 | |
5 | 9 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 4 | |
6 | 11 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 5 | |
7 | 8 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 | |
8 | 19 | 14X | David Melloway Columbia, MO | Columbia, MO | 11 | |
9 | 15 | 16B | Rick Brown Iberia, MO | Iberia, MO | 6 | |
10 | 17 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | 7 | |
11 DNF | 7 | 27 | Derek Henson Russellville, MO | Russellville, MO | -4 | |
12 DNF | 1 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -11 | |
13 DNF | 5 | 2J | Jason Russell Eugene, MO | Eugene, MO | -8 | |
14 DNF | 12 | 7J | Jake Morris Marshall, MO | Marshall, MO | -2 | |
15 DNF | 13 | 74B | Anthony Burks Hallsville, MO | Hallsville, MO | -2 | |
16 DNF | 18 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | 2 | |
17 DNF | 14 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -3 | |
18 DNF | 10 | 66T | Adam Hall Columbia, MO | Columbia, MO | -8 | |
DNS | 20 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | - | |
DNS | 16 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | - | |
DNS | 21 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 6 | 0X | Justin Russell Henley, MO | Henley, MO | 4 | |
3 | 5 | 27 | Derek Henson Russellville, MO | Russellville, MO | 2 | |
4 | 7 | 66T | Adam Hall Columbia, MO | Columbia, MO | 3 | |
5 | 1 | 16B | Rick Brown Iberia, MO | Iberia, MO | -4 | |
6 DNF | 4 | 14X | David Melloway Columbia, MO | Columbia, MO | -2 | |
7 DNF | 3 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 3 | |
2 | 3 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
3 | 5 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 | |
4 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 2 | |
5 | 2 | 74B | Anthony Burks Hallsville, MO | Hallsville, MO | -3 | |
6 | 1 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -5 | |
7 DNF | 7 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 3 | |
2 | 5 | 2J | Jason Russell Eugene, MO | Eugene, MO | 3 | |
3 | 6 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
4 | 1 | 7J | Jake Morris Marshall, MO | Marshall, MO | -3 | |
5 | 2 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -3 | |
6 | 3 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -3 | |
7 | 7 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |
Next Event
Latest Results
- Events17
- Wins-
- Top 58
- Top 1012