$0.00Cart (0)
7/27/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaeden Cornell
Willard, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 5 | 5 |
Cedar Creek Beef Jerky Heat 2 | 4 | 5 | -1 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
2 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 2 | |
3 | 1 | 42H | Chad Richwine Raymore, MO | Raymore, MO | -2 | |
4 | 8 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 | |
5 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
6 | 14 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 8 | |
7 | 7 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
8 | 12 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 4 | |
9 | 5 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -4 | |
10 | 13 | 7M | Jake Morris Marshall, MO | Marshall, MO | 3 | |
11 | 16 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 5 | |
12 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -6 | |
13 | 9 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 | |
14 | 15 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | 1 | |
15 DNF | 11 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | -4 | |
16 DNF | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | -14 |
Cedar Creek Beef Jerky Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31C | Cole Henson Russellville, MO | Russellville, MO | 2 | |
2 | 1 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
3 | 2 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -1 | |
4 | 4 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | - | |
5 | 6 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 | |
6 | 5 | 0X | Jason Sivils Bolivar, MO | Bolivar, MO | -1 | |
7 | 8 | 7M | Jake Morris Marshall, MO | Marshall, MO | 1 | |
8 | 7 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -1 |
Cedar Creek Beef Jerky Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42H | Chad Richwine Raymore, MO | Raymore, MO | 5 | |
2 | 1 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -1 | |
3 | 2 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 | |
4 | 3 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
5 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
6 | 5 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -1 | |
7 | 7 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
DNS | 8 | 99 | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Next Event
Latest Results
- Events17
- Wins-
- Top 58
- Top 1012