$0.00Cart (0)

4/15/2017 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Servpro of Mayes & Wagoner Counties B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| B Feature 2 | 13 | 1 | 12 |
| Heat 2 | 7 | 10 | -3 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 5 |
| 2 | 13 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 11 |
| 3 | 8 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 4 | 11 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | 7 |
| 5 | 4 | 57 |
|
Carl Conley Porter, OK | Porter, OK | -1 |
| 6 | 12 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 6 |
| 7 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -4 |
| 8 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 6 |
| 9 | 17 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 8 |
| 10 | 1 | 20 |
|
Austin Fullerton Claremore, OK | Claremore, OK | -9 |
| 11 | 18 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 7 |
| 12 | 7 | 63 |
|
Keith Campbell | -5 | |
| 13 | 15 | 28 |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | 2 |
| 14 | 16 | 5JS |
|
Justin Shoemaker Inola, OK | Inola, OK | 2 |
| 15 | 20 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 5 |
| 16 | 19 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | 3 |
| 17 | 2 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | -15 |
| 18 DNF | 9 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -9 |
| 19 DNF | 5 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -14 |
| 20 DNF | 10 | 98A |
|
Dylan Allen Chanute, KS | Chanute, KS | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 2 | 28 |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | - |
| 3 | 3 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | - |
| 4 | 11 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 6 | 8 | 12 |
|
AJ Chancellor Salina, OK | Salina, OK | 2 |
| 7 | 6 | M19 |
|
Johnathon Mattingly Springdale, AR | Springdale, AR | -1 |
| 8 | 7 | 4D |
|
Floyd Dixon Fort Gibson, OK | Fort Gibson, OK | -1 |
| 9 | 12 | 98 |
|
Allan Beatty Chandler, OK | Chandler, OK | 3 |
| 10 | 14 | 5$ |
|
Frank Huff Colcord, OK | Colcord, OK | 4 |
| 11 | 13 | 88C |
|
Christopher Alverson Rogers, AR | Rogers, AR | 2 |
| 12 | 10 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -2 |
| DNS | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| DNS | 9 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 12 |
| 2 | 2 | 5JS |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 3 | 9 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 6 |
| 4 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | -4 |
| 6 | 11 | 3 |
|
Jared Thomson Tonitown, AR | Tonitown, AR | 5 |
| 7 | 5 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | -2 |
| 8 | 4 | 42W |
|
Matt Walter Lowell, AR | Lowell, AR | -4 |
| 9 | 3 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -6 |
| 10 | 7 | 2T |
|
Oran Thomsen Westville, OK | Westville, OK | -3 |
| 11 DNF | 10 | 00B |
|
Chance Bishop Bartlesville, OK | Bartlesville, OK | -1 |
| DNS | 8 | X57 |
|
Christopher Smith Coweta, OK | Coweta, OK | - |
| DNS | 14 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
| DNS | 12 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 2 | 2 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | - |
| 3 | 8 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 3 |
| 5 | 5 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | - |
| 6 | 10 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 4 |
| 7 | 3 | 4D |
|
Floyd Dixon Fort Gibson, OK | Fort Gibson, OK | -4 |
| 8 | 1 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -7 |
| 9 | 4 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | -5 |
| DNS | 9 | 88C |
|
Christopher Alverson Rogers, AR | Rogers, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Austin Fullerton Claremore, OK | Claremore, OK | - |
| 2 | 6 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 3 | 4 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | -1 |
| 5 | 9 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | 4 |
| 6 | 2 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | -4 |
| 7 | 10 | 2T |
|
Oran Thomsen Westville, OK | Westville, OK | 3 |
| 8 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -3 |
| 9 | 8 | 3 |
|
Jared Thomson Tonitown, AR | Tonitown, AR | -1 |
| 10 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98A |
|
Dylan Allen Chanute, KS | Chanute, KS | 5 |
| 2 | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 3 | 5 | 63 |
|
Keith Campbell | 2 | |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | - |
| 5 | 3 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -2 |
| 6 | 8 | M19 |
|
Johnathon Mattingly Springdale, AR | Springdale, AR | 2 |
| 7 | 9 | 12 |
|
AJ Chancellor Salina, OK | Salina, OK | 2 |
| 8 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -7 |
| 9 | 7 | 98 |
|
Allan Beatty Chandler, OK | Chandler, OK | -2 |
| 10 | 10 | 5$ |
|
Frank Huff Colcord, OK | Colcord, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 1 |
| 2 | 4 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 2 |
| 3 | 6 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 5JS |
|
Justin Shoemaker Inola, OK | Inola, OK | -1 |
| 5 | 1 | 42W |
|
Matt Walter Lowell, AR | Lowell, AR | -4 |
| 6 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 7 | 8 | X57 |
|
Christopher Smith Coweta, OK | Coweta, OK | 1 |
| 8 | 9 | 00B |
|
Chance Bishop Bartlesville, OK | Bartlesville, OK | 1 |
| 9 DNF | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -4 |
| 10 DNF | 10 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 56
- Top 1011
































