$0.00Cart (0)

3/22/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 1 | 2 | 2 | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 13 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 11 |
| 3 | 7 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 4 | 4 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | - |
| 5 | 5 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 6 | 9 | 23K |
|
zzzEric zzzKanz Winona, MN | Winona, MN | 3 |
| 7 | 23 | L63 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | 16 |
| 8 | 10 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 2 |
| 9 | 12 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 10 | 18 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | 8 |
| 11 | 19 | 98A |
|
Kyle Anderson Tomball, TX | Tomball, TX | 8 |
| 12 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -10 |
| 13 | 6 | 20S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -7 |
| 14 | 20 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 15 | 3 | 20T |
|
Mike Tanner Kansas City, MO | Kansas City, MO | -12 |
| 16 | 22 | 50W |
|
Tim Waba Watertown, SD | Watertown, SD | 6 |
| 17 | 8 | 14N |
|
Nick Barger Madison, SD | Madison, SD | -9 |
| 18 | 24 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 6 |
| 19 | 14 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -5 |
| 20 | 15 | 18M |
|
zzzJC zzzMorton Springdale, AR | Springdale, AR | -5 |
| 21 | 11 | 14 |
|
Shawn Strong Billings, MO | Billings, MO | -10 |
| 22 | 21 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 23 | 17 | 98 |
|
Dylan Allen Chanute, KS | Chanute, KS | -6 |
| 24 | 16 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 2 | 10 | 18M |
|
zzzJC zzzMorton Springdale, AR | Springdale, AR | 8 |
| 3 | 3 | 98 |
|
Dylan Allen Chanute, KS | Chanute, KS | - |
| 4 | 2 | 98A |
|
Kyle Anderson Tomball, TX | Tomball, TX | -2 |
| 5 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 6 | 7 | L63 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -1 |
| 8 | 12 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 4 |
| 9 | 8 | 44XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -1 |
| 10 | 13 | D18 |
|
Curt Drake Moran, KS | Moran, KS | 3 |
| 11 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -6 |
| 12 | 11 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | -1 |
| 13 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -4 |
| 14 | 15 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 1 |
| 15 | 14 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 2 | 7 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 5 |
| 3 | 1 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -2 |
| 4 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 5 | 12 | 50W |
|
Tim Waba Watertown, SD | Watertown, SD | 7 |
| 6 | 10 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 4 |
| Top 6 transfer | ||||||
| 7 | 13 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 6 |
| 8 | 15 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 9 | 9 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - |
| 10 | 4 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | -6 |
| 11 | 14 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 12 | 5 | 15 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -7 |
| 13 | 3 | 17J |
|
Jake Richards Lansing, KS | Lansing, KS | -10 |
| 14 | 8 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -6 |
| 15 | 11 | 55 |
|
Allen Presto Republic, MO | Republic, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 3 | 6 | 23K |
|
zzzEric zzzKanz Winona, MN | Winona, MN | 3 |
| 4 | 4 | 98 |
|
Dylan Allen Chanute, KS | Chanute, KS | - |
| 5 | 3 | 15 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -2 |
| 6 | 5 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -1 |
| 7 | 9 | 18M |
|
zzzJC zzzMorton Springdale, AR | Springdale, AR | 2 |
| 8 | 7 | D18 |
|
Curt Drake Moran, KS | Moran, KS | -1 |
| 9 | 8 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14N |
|
Nick Barger Madison, SD | Madison, SD | 2 |
| 2 | 4 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 2 |
| 3 | 6 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 3 |
| 4 | 8 | 17J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 5 | 1 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -4 |
| 6 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
| 7 | 7 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - |
| 8 | 9 | 50W |
|
Tim Waba Watertown, SD | Watertown, SD | 1 |
| 9 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20T |
|
Mike Tanner Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 3 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 4 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 5 | 6 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 6 | 5 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -1 |
| 7 | 2 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | -5 |
| 8 | 7 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -1 |
| 3 | 6 | 14 |
|
Shawn Strong Billings, MO | Billings, MO | 3 |
| 4 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 5 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 6 | 8 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 7 | 7 | 55 |
|
Allen Presto Republic, MO | Republic, MO | - |
| 8 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 98A |
|
Kyle Anderson Tomball, TX | Tomball, TX | -1 |
| 3 | 7 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 4 | 4 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | - |
| 5 | 3 | L63 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | -2 |
| 6 | 8 | 44XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 2 |
| 7 | 5 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -2 |
| 8 | 6 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 56
- Top 1011





































