$0.00Cart (0)
9/7/2019 - Lake Ozark Speedway
Eldon, MO
ULMA Late Models $1000 to WIN
Plus:
Pure Stocks
Street Stock
POWRi Midwest Lighting Sprints
USRA B-Mods
ULMA Late Models
A-Modifieds
Prices:
Adults $12
Senior & Military $10
Kids (6-13 yrs) $5
Kids 5 and under FREE
Pit Pass:
Adult $30
Kids (6-13 yrs) $20
Kids 5 and under $3
TIMES:
Pit Gates 3:00 pm
Grandstands 5:00 pm
Drivers Meeting: 5:45 pm
Hot Laps 6:30 pm
Racing 7:15 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaeden Cornell
Willard, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 6 | 15 |
Heat 2 | 4 | 6 DNF | -2 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 1 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | -2 | |
4 | 15 | 66T | Matt Becker richfountain, MO | richfountain, MO | 11 | |
5 | 8 | 7J | Jake Morris Marshall, MO | Marshall, MO | 3 | |
6 | 21 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15 | |
7 | 13 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 6 | |
8 | 16 | 2K | Richard Kimberling Slater, MO | Slater, MO | 8 | |
9 | 9 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | - | |
10 | 11 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
11 | 12 | 16B | Rick Brown Iberia, MO | Iberia, MO | 1 | |
12 | 23 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 11 | |
13 | 19 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | 6 | |
14 DNF | 18 | H20 | Scott Halley Washington, MO | Washington, MO | 4 | |
15 DNF | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -12 | |
16 DNF | 14 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -2 | |
17 DNF | 6 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -11 | |
18 DNF | 7 | 14X | David Melloway Columbia, MO | Columbia, MO | -11 | |
19 DNF | 20 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 1 | |
20 DNF | 10 | 0X | Justin Russell Henley, MO | Henley, MO | -10 | |
21 DNF | 5 | 27 | Derek Henson Russellville, MO | Russellville, MO | -16 | |
22 DNF | 17 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | -5 | |
DNS | 22 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 1 | |
2 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
3 | 6 | 14X | David Melloway Columbia, MO | Columbia, MO | 3 | |
4 | 1 | 16B | Rick Brown Iberia, MO | Iberia, MO | -3 | |
5 | 3 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -2 | |
6 | 5 | 66T | Matt Becker richfountain, MO | richfountain, MO | -1 | |
7 | 8 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 1 | |
8 | 7 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 6 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 4 | |
3 | 5 | 7J | Jake Morris Marshall, MO | Marshall, MO | 2 | |
4 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -3 | |
5 | 7 | H20 | Scott Halley Washington, MO | Washington, MO | 2 | |
6 DNF | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -2 | |
7 DNF | 3 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Derek Henson Russellville, MO | Russellville, MO | 1 | |
2 | 5 | 31C | Cole Henson Russellville, MO | Russellville, MO | 3 | |
3 | 1 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 | |
4 | 4 | 0X | Justin Russell Henley, MO | Henley, MO | - | |
5 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
6 | 3 | 2K | Richard Kimberling Slater, MO | Slater, MO | -3 | |
7 | 7 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |
Next Event
Latest Results
- Events16
- Wins-
- Top 58
- Top 1012