$0.00Cart (0)
6/1/2019 - Lake Ozark Speedway
Eldon, MO
Special Event
:Lucas Oil MLRA Late Model Show Down at the Lake
ULMA Late Model $1000 to win!
Rain date makeup for Street Stock $700 to win.. (Non-Point Race)
Adults: $20
Senior/Military : $17
Kids: $5 (6-13 yrs )
Kids 5 & under free
Family Pass: $ 35 ( 2 adults, 2 kids 13 & under)
Pit Pass: $40
Kids: $ 20 (13 & under)
Special Show Prices are different than normal show prices.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaeden Cornell
Willard, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 3 | 1 | 2 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 4 | |
2 | 3 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 1 | |
3 | 1 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -2 | |
4 | 6 | 0X | Justin Russell Henley, MO | Henley, MO | 2 | |
5 | 10 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | 5 | |
6 | 9 | 14X | David Melloway Columbia, MO | Columbia, MO | 3 | |
7 | 7 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
8 | 15 | 7JM | Jake Morris Marshall, MO | Marshall, MO | 7 | |
9 | 11 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
10 | 20 | 2K | Richard Kimberling Slater, MO | Slater, MO | 10 | |
11 | 22 | 66T | Adam Hall Columbia, MO | Columbia, MO | 11 | |
12 | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -10 | |
13 | 13 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
14 | 24 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | 10 | |
15 | 19 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | 4 | |
16 DNF | 4 | 31C | Cole Henson Russellville, MO | Russellville, MO | -12 | |
17 DNF | 8 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -9 | |
18 DNF | 14 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 | |
19 DNF | 17 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -2 | |
20 DNF | 23 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 3 | |
21 DNF | 21 | 74B | Anthony Burks Hallsville, MO | Hallsville, MO | - | |
22 DNF | 12 | 16B | Rick Brown Iberia, MO | Iberia, MO | -10 | |
DNS | 16 | 8 | Isaac Cuno Mexico, MO | Mexico, MO | - | |
DNS | 18 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
2 | 5 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 3 | |
3 | 4 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
4 | 2 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 | |
5 | 7 | 16B | Rick Brown Iberia, MO | Iberia, MO | 2 | |
6 | 1 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -5 | |
7 | 6 | 2K | Richard Kimberling Slater, MO | Slater, MO | -1 | |
8 | 8 | 74B | Anthony Burks Hallsville, MO | Hallsville, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 | |
2 | 1 | 0X | Justin Russell Henley, MO | Henley, MO | -1 | |
3 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
4 | 6 | 14X | David Melloway Columbia, MO | Columbia, MO | 2 | |
5 | 2 | 8 | Isaac Cuno Mexico, MO | Mexico, MO | -3 | |
6 | 7 | 7JM | Jake Morris Marshall, MO | Marshall, MO | 1 | |
7 | 8 | 66T | Adam Hall Columbia, MO | Columbia, MO | 1 | |
8 | 5 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
2 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
3 | 3 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | - | |
4 | 5 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
5 | 6 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 | |
6 | 4 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -2 | |
7 | 7 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | - | |
8 | 8 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |
Next Event
Latest Results
- Events16
- Wins-
- Top 58
- Top 1012