$0.00Cart (0)

7/4/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Hermitage Lumber Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 9 | -6 |
| Cedar Creek Beef Jerky Heat 1 | 6 | 2 | 4 |
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | - |
| 2 | 6 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 |
| 3 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 4 |
| 4 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 5 | 10 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 5 |
| 6 | 8 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 2 |
| 7 | 20 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 13 |
| 8 | 13 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 5 |
| 9 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -6 |
| 10 | 16 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 6 |
| 11 | 15 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 4 |
| 12 | 11 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |
| 13 | 12 | 26 |
|
Donnie Brown Lancaster, KS | Lancaster, KS | -1 |
| 14 | 2 | 7JR |
|
Ryan Johnson Aurora, MO | Aurora, MO | -12 |
| 15 | 17 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| 16 | 22 | 749 |
|
Kyle Schlotz Jefferson City, MO | Jefferson City, MO | 6 |
| 17 | 18 | 6 |
|
Bob Cummings | 1 | |
| 18 DNF | 19 | 13 |
|
Tim Petty Niangua, MO | Niangua, MO | 1 |
| 19 DNF | 14 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| 20 DNF | 4 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -16 |
| 21 DNF | 9 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | -12 |
| 22 DNF | 21 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -1 |
Cedar Creek Beef Jerky Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 4 |
| 2 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 3 | 4 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| 4 | 8 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | 4 |
| 5 | 7 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 2 |
| 6 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 |
| 7 | 1 | 13 |
|
Tim Petty Niangua, MO | Niangua, MO | -6 |
| 8 | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -5 |
Cedar Creek Beef Jerky Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7JR |
|
Ryan Johnson Aurora, MO | Aurora, MO | 3 |
| 2 | 2 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 3 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 4 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 5 | 3 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | -2 |
| 6 | 1 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -5 |
| 7 | 6 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | -1 |
Cedar Creek Beef Jerky Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 2 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 |
| 3 | 5 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 2 |
| 4 | 7 | 26 |
|
Donnie Brown Lancaster, KS | Lancaster, KS | 3 |
| 5 | 1 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -4 |
| 6 | 3 | 6 |
|
Bob Cummings | -3 | |
| 7 DNF | 6 | 749 |
|
Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -1 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 56
- Top 1011




















