$0.00Cart (0)

8/17/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Hermitage Lumber Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 4 | 3 |
| Cedar Creek Beef Jerky Heat 1 | 6 | 3 | 3 |
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 3 | 6 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 3 |
| 4 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 5 | 11 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 6 |
| 6 | 5 | 7M |
|
Jake Morris Marshall, MO | Marshall, MO | -1 |
| 7 | 8 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 8 | 15 | OX |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 7 |
| 9 | 12 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 10 | 20 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 10 |
| 11 | 16 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 5 |
| 12 | 21 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 9 |
| 13 | 13 | 11T |
|
Mike Taylor | - | |
| 14 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -10 |
| 15 | 17 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | 2 |
| 16 DNF | 3 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | -13 |
| 17 DNF | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -7 |
| 18 DNF | 9 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | -9 |
| 19 DNF | 18 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -1 |
| 20 DNF | 19 | 23 |
|
Rick Culler Nevada, MO | Nevada, MO | -1 |
| DNS | 14 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| DNS | 22 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - |
| DNS | 23 | 8 |
|
Robert King Nevada, MO | Nevada, MO | - |
Cedar Creek Beef Jerky Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 2 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 3 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 4 | 7 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | 3 |
| 5 | 4 | OX |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -1 |
| 6 | 3 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -3 |
| 7 DNF | 1 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -6 |
| 8 DNF | 8 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
Cedar Creek Beef Jerky Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 2 | 5 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | 3 |
| 3 | 3 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 4 | 7 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 3 |
| 5 | 6 | 11T |
|
Mike Taylor | 1 | |
| 6 DNF | 8 | 23 |
|
Rick Culler Nevada, MO | Nevada, MO | 2 |
| DNS | 2 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - |
| DNS | 4 | 8 |
|
Robert King Nevada, MO | Nevada, MO | - |
Cedar Creek Beef Jerky Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 3 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 3 | 7 | 7M |
|
Jake Morris Marshall, MO | Marshall, MO | 4 |
| 4 | 5 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 5 | 1 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -4 |
| 6 | 4 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | -2 |
| 7 | 6 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -1 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019



















