$0.00Cart (0)

9/24/2021 - Tri City Speedway
Granite City, IL
17th Annual Summit Modified Mania with Twin Mod Features $2000 to win each and UMP LM $3000 to win
General admission:
Adults $25
Kids 6-12 $10
Kids 5 & Under Free
Pit Passes:
Adults $40
Kids 6-12 $15
Kids 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature 1 | 17 | 7 | 10 |
| LM Group A Heat 1 | 6 | 5 | 1 |
| LM Group A Qualifying 1 | 15.996 | 11 | -1 |
DIRTcar Late Models
LM A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 2 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 3 |
| 3 | 8 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 5 |
| 4 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17 |
| 5 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 6 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 7 | 17 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 10 |
| 8 | 12 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 4 |
| 9 | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 5 |
| 10 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 11 | 15 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 4 |
| 12 | 20 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 8 |
| 13 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 9 |
| 14 | 19 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 15 | 16 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 1 |
| 16 | 23 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 7 |
| 17 | 24 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 7 |
| 18 | 18 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 19 | 11 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -8 |
| 20 | 9 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -11 |
| 21 | 7 | 4T |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -14 |
| 22 | 10 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | -12 |
| 23 | 13 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -10 |
| 24 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -18 |
LM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 3 | 5 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 2 |
| 4 | 2 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 14B |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | 3 |
| 6 | 7 | 7S |
|
Jeffrey Sloan Charleston, MO | Charleston, MO | 1 |
| 7 | 11 | 111 |
|
Rick Rhoades Alton, IL | Alton, IL | 4 |
| 8 | 6 | 3K |
|
Brandon King Godfrey, IL | Godfrey, IL | -2 |
| 9 | 4 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -5 |
| 10 | 10 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| DNS | 9 | 23W |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
LM Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 3 |
| 3 | 3 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 4 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -2 |
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 7 | 7 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 8 | 8 | 23W |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
LM Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 4T |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
| 3 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 4 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 7 | 7 | 7S |
|
Jeffrey Sloan Charleston, MO | Charleston, MO | - |
| 8 | 8 | 111 |
|
Rick Rhoades Alton, IL | Alton, IL | - |
LM Group B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 3 | 2 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | -1 |
| 4 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 5 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| 7 | 8 | 3K |
|
Brandon King Godfrey, IL | Godfrey, IL | 1 |
| 8 | 5 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | -3 |
LM Group B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 3 | 3 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 4 | 4 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
| 5 | 6 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 7 | 7 | 14B |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | - |
LM Group A Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.519 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.662 |
| 3 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 15.695 |
| 4 | 14 | 4T |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 15.716 |
| 5 | 9 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 15.860 |
| 6 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.881 |
| 7 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.915 |
| 8 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.915 |
| 9 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.935 |
| 10 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.975 |
| 11 | 10 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.996 |
| 12 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.039 |
| 13 | 16 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 16.477 |
| 14 | 11 | 7S |
|
Jeffrey Sloan Charleston, MO | Charleston, MO | 16.577 |
| 15 | 13 | 23W |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 17.044 |
| 16 | 12 | 111 |
|
Rick Rhoades Alton, IL | Alton, IL | 17.489 |
LM Group B Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.774 |
| 2 | 12 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 15.787 |
| 3 | 13 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | 15.986 |
| 4 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.020 |
| 5 | 14 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 16.031 |
| 6 | 8 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 16.088 |
| 7 | 2 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.342 |
| 8 | 5 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 16.519 |
| 9 | 7 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | 16.566 |
| 10 | 11 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.603 |
| 11 | 9 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 16.614 |
| 12 | 6 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 16.659 |
| 13 | 1 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 16.813 |
| 14 | 10 | 14B |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | 17.080 |
| 15 | 4 | 3K |
|
Brandon King Godfrey, IL | Godfrey, IL | 17.166 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 56
- Top 1011



























