$0.00Cart (0)

7/24/2021 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 2 | 8 | 5 | 3 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - |
| 2 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 3 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 4 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 7 | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 8 | 13 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 5 |
| 9 | 9 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 10 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -8 |
| 11 | 15 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 4 |
| 12 | 17 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 5 |
| 13 | 14 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 14 | 12 | 7 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -2 |
| 15 | 19 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | 4 |
| 16 | 21 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 5 |
| 17 | 16 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| 18 | 18 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 19 | 22 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 3 |
| 20 | 8 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -12 |
| 21 | 24 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 22 | 20 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -2 |
| 23 | 23 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 24 | 10 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | - |
| 2 | 9 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 7 |
| 3 | 5 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 2 |
| 4 | 2 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -2 |
| 5 | 6 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| 6 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -3 |
| Top 6 transfer | ||||||
| 7 | 10 | 11 |
|
Alex Shanks Marion, IL | Marion, IL | 3 |
| 8 | 11 | 9T |
|
Travis Horner Marine, IL | Marine, IL | 3 |
| 9 | 12 | 17L |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 3 |
| 10 | 8 | 26 |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -2 |
| DNS | 13 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
| DNS | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| DNS | 4 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 2 | 7 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 5 |
| 3 | 1 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -2 |
| 4 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 4 |
| 5 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 6 | 2 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -4 |
| 7 | 4 | 26 |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -3 |
| 8 | 6 | 9T |
|
Travis Horner Marine, IL | Marine, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 3 | 5 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 4 | 2 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -2 |
| 5 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 6 | 7 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 7 | 3 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -4 |
| 8 | 6 | 17L |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 4 |
| 2 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 1 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -2 |
| 4 | 8 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 4 |
| 5 | 4 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -1 |
| 6 | 3 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | -3 |
| 7 | 6 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | -1 |
| 8 | 7 | 11 |
|
Alex Shanks Marion, IL | Marion, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 3 |
| 2 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 3 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 4 | 6 | 7 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 2 |
| 5 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 6 | 5 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -1 |
| DNS | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 56
- Top 1011


























