$0.00Cart (0)

10/1/2022 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature Cedar Creek Jerky | 15 | 11 | 4 |
| Heat 3 My Race Pass | 6 | 5 | 1 |
| Group A Dirt on Dirt | 15.110 | 18 | -15 |
| Hot Laps 1 | 15.051 | 3 | - |
Dirt Super Late Models
A Feature Cedar Creek Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 7 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 4 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 5 | 2 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 6 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 7 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 2 |
| 8 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 9 | 10 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| 10 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -4 |
| 11 | 15 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 12 | 16 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 4 |
| 13 | 11 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | -2 |
| 14 | 13 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
| 15 | 17 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 16 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 17 | 12 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | -5 |
| 18 | 20 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 2 |
| 19 | 19 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 20 DNF | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -16 |
| 21 DNF | 21 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
| 22 DNF | 23 | 21G |
|
Bobby Gash III Crestwood, IL | Crestwood, IL | 1 |
| 23 DNF | 22 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 3 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 4 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| 5 | 4 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
| 6 | 7 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 7 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| 8 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -2 |
| All transfer | ||||||
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 4 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 6 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 7 | 7 | 03 |
|
Dan White Elgin, IL | Elgin, IL | - |
| 8 | 8 | 21G |
|
Bobby Gash III Crestwood, IL | Crestwood, IL | - |
| All transfer | ||||||
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 3 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 4 | 3 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 6 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 7 | 7 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
| All transfer | ||||||
Group A Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.159 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.396 |
| 3 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.416 |
| 4 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.417 |
| 5 | 8 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.425 |
| 6 | 12 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.631 |
| 7 | 6 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.648 |
| 8 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.651 |
| 9 | 13 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 14.813 |
| 10 | 9 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 14.831 |
| 11 | 15 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.896 |
| 12 | 22 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.897 |
| 13 | 11 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.917 |
| 14 | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.983 |
| 15 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.997 |
| 16 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.009 |
| 17 | 14 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 15.033 |
| 18 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.110 |
| 19 | 17 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.243 |
| 20 | 19 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 15.886 |
| 21 | 16 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 15.901 |
| 22 | 23 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 45.072 |
| DQ | 7 | 21G |
|
Bobby Gash III Crestwood, IL | Crestwood, IL | 15.809 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.819 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.035 |
| 3 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.051 |
| 4 | 6 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 15.062 |
| 5 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.109 |
| 6 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.186 |
| 7 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.649 |
| 8 | 7 | 21G |
|
Bobby Gash III Crestwood, IL | Crestwood, IL | 15.877 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.024 |
| 2 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 15.133 |
| 3 | 5 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 15.326 |
| 4 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.331 |
| 5 | 6 | 22M |
|
Charlie McKenna Ames, IA | Ames, IA | 15.452 |
| 6 | 1 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.456 |
| 7 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.758 |
| 8 | 8 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 18.525 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.901 |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.046 |
| 3 | 7 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.123 |
| 4 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.194 |
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.234 |
| 6 | 3 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 15.402 |
| 7 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019





















