$0.00Cart (0)

10/14/2022 - Tri City Speedway
Granite City, IL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature Cedar Creek Beef Jky | 24 | 23 DNF | 1 |
| B Feature 2 | 5 | 4 | 1 |
| Heat 3 My Race Pass | 8 | 7 | 1 |
| Group B Dirt On Dirt | 16.032 | 15 | 1 |
| Hot Laps 4 | 16.061 | 7 | 1 |
Crown Vics
A Feature Cedar Creek Beef Jky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 2 | 9 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 7 |
| 3 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 5 | 13 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 6 | 2 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | -4 |
| 7 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 8 | 14 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 6 |
| 9 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 10 | 15 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 5 |
| 11 | 16 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 12 | 18 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 6 |
| 13 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 14 | 6 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -8 |
| 15 | 22 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 7 |
| 16 | 21 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 5 |
| 17 | 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 18 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 5 |
| 19 | 12 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -7 |
| 20 DNF | 1 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -19 |
| 21 DNF | 10 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | -11 |
| 22 DNF | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -18 |
| 23 DNF | 24 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 24 DNF | 20 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -4 |
B Feature Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 2 |
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 7 | 8 | 21S |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 |
| 8 DNF | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 9 DNF | 1 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 5 | 4 | 5W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -1 |
| 6 | 8 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 7 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 8 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 2 | 1 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 4 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 6 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 5 | 21S |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 |
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 4 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 7 | 7 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
| 8 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 3 | 3 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 6 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 7 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 8 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
Heat 4 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 3 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 1 |
| 4 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 6 | 8 | 5W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 2 |
| 7 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 8 | 7 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
Group A Dirt on DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.047 |
| 2 | 7 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.198 |
| 3 | 9 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.342 |
| 4 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.428 |
| 5 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.429 |
| 6 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.472 |
| 7 | 15 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.510 |
| 8 | 1 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.528 |
| 9 | 16 | 21S |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.528 |
| 10 | 12 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.609 |
| 11 | 8 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.695 |
| 12 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.737 |
| 13 | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.937 |
| 14 | 17 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 15.943 |
| 15 | 4 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.024 |
| 16 | 2 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.301 |
| 17 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.442 |
Group B Dirt On DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.127 |
| 2 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.160 |
| 3 | 11 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 15.355 |
| 4 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.416 |
| 5 | 8 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.488 |
| 6 | 13 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.559 |
| 7 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.562 |
| 8 | 3 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.581 |
| 9 | 12 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.659 |
| 10 | 14 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.665 |
| 11 | 10 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.725 |
| 12 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.744 |
| 13 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.917 |
| 14 | 4 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 15.979 |
| 15 | 16 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.032 |
| 16 | 15 | 5W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 16.179 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 16.735 |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.873 |
| 3 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.962 |
| 4 | 7 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.082 |
| 5 | 4 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.109 |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.121 |
| 7 | 8 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 18.231 |
| 8 | 9 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 18.403 |
| 9 | 2 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.982 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.943 |
| 2 | 2 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.139 |
| 3 | 1 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 16.162 |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.221 |
| 5 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 16.348 |
| 6 | 8 | 21S |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.933 |
| 7 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.065 |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.078 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.575 |
| 2 | 1 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.592 |
| 3 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.717 |
| 4 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.768 |
| 5 | 8 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.900 |
| 6 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.004 |
| 7 | 3 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 16.201 |
| 8 | 4 | 26V |
|
Mark Voigt Marine, IL | Marine, IL | 16.783 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.601 |
| 2 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 15.621 |
| 3 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.684 |
| 4 | 2 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.987 |
| 5 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.002 |
| 6 | 3 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 16.012 |
| 7 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.061 |
| 8 | 7 | 5W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 16.410 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019


































