
9/3/2022 - Lucas Oil Speedway
Wheatland, MO
The Lucas Oil MLRA Dirt Late Model Racing Series visits Lucas Oil Speedway for their final time in 2022 for the MLRA Ron Jenkins Memorial.
The Cedar Creek Beef Jerky USRA Modifieds will be in action as drivers battle for a special $1,000 to win top prize.
The O’Reilly Auto Parts USRA Stock Cars will also be in action as the drivers battle for a special $750 to win top prize. The Ozark Golf Car USRA B-Mods will also be in action as the drivers battle for a special $1,000 to win top prize Presented by Titan B-Mod Series
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6-15) $10
Kids (5 and under) FREE
Family Pass $60 (Click Here for more information)
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 15 | 9 |
| B Feature 2 | 7 | 6 | 1 |
| Heat 3 | 7 | 8 DNF | -1 |
| Qualifying 2 | 16.171 | 13 | -6 |
| Hot Laps 3 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 4 |
| 3 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 4 | 13 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 |
| 5 | 10 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 5 |
| 6 | 17 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 11 |
| 7 | 3 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | -4 |
| 8 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13 |
| 9 | 15 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 6 |
| 10 | 22 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 12 |
| 11 | 11 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 12 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -10 |
| 13 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 14 | 19 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 5 |
| 15 | 24 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 9 |
| 16 | 9 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -7 |
| 17 | 7 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -10 |
| 18 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 5 |
| 19 | 12 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -7 |
| 20 DNF | 20 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 21 DNF | 8 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -13 |
| 22 DNF | 16 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -6 |
| 23 DNF | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -19 |
| 24 DNF | 18 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 3 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 2 |
| 5 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 6 | 8 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 7 | 5 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -2 |
| 8 | 9 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| DNS | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 3 | 4 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15T |
|
David Turner Creighton, MO | Creighton, MO | -1 |
| 5 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 7 | 8 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 1 |
| DNS | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 3 | 2 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 4 | 9 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -3 |
| 7 | 6 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -1 |
| 8 | 8 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | - |
| 9 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 2 | 2 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | - |
| 3 | 6 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 3 |
| 4 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 6 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -3 |
| 7 | 7 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 8 | 8 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 2 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 3 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 4 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| 6 | 8 | 15T |
|
David Turner Creighton, MO | Creighton, MO | 2 |
| 7 | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -2 |
| 8 DNF | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 3 |
| 2 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 3 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 4 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 6 | 6 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 7 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 8 | 8 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 2 | 4 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | |
| 3 | 10 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | |
| 4 | 17 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | |
| 5 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | |
| 6 | 16 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | |
| 7 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | |
| 8 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | |
| 9 | 13 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 10 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| 11 | 1 | 17W |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | |
| 12 | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | |
| 13 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | |
| 14 | 9 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | |
| 15 | 6 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | |
| 16 | 15 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | |
| DQ | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.575 |
| 2 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.620 |
| 3 | 12 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.630 |
| 4 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.646 |
| 5 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.744 |
| 6 | 14 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.762 |
| 7 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.775 |
| 8 | 13 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.859 |
| 9 | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 15.892 |
| 10 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.952 |
| 11 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.988 |
| 12 | 8 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.076 |
| 13 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.171 |
| 14 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.252 |
| 15 | 11 | 15T |
|
David Turner Creighton, MO | Creighton, MO | 16.271 |
| 16 | 9 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 17.012 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019


































