$0.00Cart (0)

9/17/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying 3 | 13.579 | 2 | 3 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 2 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 3 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 4 | 5 | 7 |
|
Chad Zobrist Highland, IL | Highland, IL | 1 |
| 5 | 4 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| 6 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 7 | 14 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 7 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 9 | 11 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 2 |
| 10 | 8 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -2 |
| 11 | 17 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 6 |
| 12 | 10 | 26 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 13 | 9 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -4 |
| 14 | 20 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 6 |
| 15 | 13 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -2 |
| 16 | 12 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | -4 |
| 17 | 15 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -2 |
| 18 | 18 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| 19 | 19 | 78 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 20 | 16 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 3 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 4 | 5 | 26 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 5 | 4 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 |
| 6 | 6 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
| DNS | 7 | 78 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| 2 | 1 | 7 |
|
Chad Zobrist Highland, IL | Highland, IL | -1 |
| 3 | 4 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 1 |
| 4 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -1 |
| 5 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 5 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -1 |
| 7 | 7 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 3 | 3 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | - |
| 4 | 5 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 |
| 5 | 4 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -1 |
| 6 | 6 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.279 |
| 2 | 4 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.736 |
| 3 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.103 |
| 4 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 14.180 |
| 5 | 1 | 26 |
|
Mark Voigt Marine, IL | Marine, IL | 14.371 |
| 6 | 3 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.578 |
| DNS | 2 | 78 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | 14.578 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Chad Zobrist Highland, IL | Highland, IL | 13.197 |
| 2 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.451 |
| 3 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 13.561 |
| 4 | 7 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.736 |
| 5 | 2 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 13.791 |
| 6 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.833 |
| 7 | 5 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 14.038 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.456 |
| 2 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 13.579 |
| 3 | 1 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | 13.960 |
| 4 | 2 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 14.105 |
| 5 | 4 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 14.787 |
| 6 | 3 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 14.902 |
Next Event
Schedule TBA
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019


















