$0.00Cart (0)

12/26/2025 - Cowan Civic Center
Lebanon, MO
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Pro Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 4 | 6 |
| Qualifying 1 | 06.902 | 10 | -8 |
| Pro Backyard Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 1 | 4 | 3 | 1 |
| Backyard Karts | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 5 | 2 | 3 |
| Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 1 | 2 | 1 | 1 |
Pro Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 2 | 1 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -1 |
| 3 | 4 | 9 |
|
Matthew Morgan | 1 | |
| 4 | 10 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 6 |
| 5 | 7 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | 2 |
| 6 | 5 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 7 | 2 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | -5 |
| 8 | 12 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 4 |
| 9 | 8 | 17 |
|
Rylee Campbell Checotah, OK | Checotah, OK | -1 |
| 10 DNF | 6 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 11 DNF | 9 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -2 |
| 12 DNF | 11 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 06.519 |
| 2 | 12 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 06.520 |
| 3 | 5 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 06.664 |
| 4 | 6 | 9 |
|
Matthew Morgan | 06.689 | |
| 5 | 7 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 06.732 |
| 6 | 10 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 06.769 |
| 7 | 3 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | 06.770 |
| 8 | 11 | 17 |
|
Rylee Campbell Checotah, OK | Checotah, OK | 06.825 |
| 9 | 9 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 06.840 |
| 10 | 2 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 06.902 |
| 11 | 1 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 07.185 |
| 12 | 4 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 07.249 |
Pro Backyard Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 2 | 7 | 18J |
|
Hank Johnston Festus, MO | Festus, MO | 5 |
| 3 | 3 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | - |
| 4 DNF | 1 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -3 |
| 5 DNF | 2 | 70 |
|
Alex Schultz | -3 | |
| 6 DNF | 6 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | - |
| 7 DNF | 4 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | -3 |
| 8 DNF | 9 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | 1 |
| 9 DNF | 8 | 05 |
|
jason krempges Miller, MO | Miller, MO | -1 |
| 10 DNF | 11 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| DNS | 10 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | - |
| DNS | 12 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | - |
| 2 | 3 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | 1 |
| 3 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 4 | 5 | 18J |
|
Hank Johnston Festus, MO | Festus, MO | 1 |
| 5 | 2 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -3 |
| DNS | 6 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 4 |
| 2 | 1 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | -1 |
| 3 | 6 | 70 |
|
Alex Schultz | 3 | |
| 4 | 3 | 05 |
|
jason krempges Miller, MO | Miller, MO | -1 |
| 5 DNF | 4 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | -1 |
| 6 DNF | 2 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -4 |
Backyard Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 2 | 9 | 18J |
|
Hank Johnston Festus, MO | Festus, MO | 7 |
| 3 | 13 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | 10 |
| 4 | 12 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 8 |
| 5 DNF | 5 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | - |
| 6 DNF | 6 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | - |
| 7 DNF | 11 | 05 |
|
jason krempges Miller, MO | Miller, MO | 4 |
| 8 DNF | 2 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | -6 |
| 9 DNF | 4 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -5 |
| 10 DNF | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -7 |
| 11 DNF | 8 | 70 |
|
Alex Schultz | -3 | |
| DNS | 10 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | - |
| DNS | 7 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | 2 |
| 2 | 4 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 2 |
| 3 | 2 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -1 |
| 4 | 1 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | -3 |
| DNS | 6 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | - |
| DNS | 7 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | - |
| DNS | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 2 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 3 | 1 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | -2 |
| 4 | 2 | 70 |
|
Alex Schultz | -2 | |
| 5 | 4 | 18J |
|
Hank Johnston Festus, MO | Festus, MO | -1 |
| DNS | 6 | 05 |
|
jason krempges Miller, MO | Miller, MO | - |
Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 2 | 1 | 9 |
|
Matthew Morgan | -1 | |
| 3 | 2 | 11 |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 5 | 12 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 7 |
| 6 | 11 | 58 |
|
Steven Smith | 5 | |
| 7 | 6 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -1 |
| 8 | 10 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 2 |
| 9 | 7 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | -2 |
| 10 | 5 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | -5 |
| 11 | 8 | 11A |
|
BRENNAN ANDERSON STL, MO | STL, MO | -3 |
| 12 | 13 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 13 | 9 | 26 |
|
Chris Duff Jacksonville, AR | Jacksonville, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 2 | 4 | 11 |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 11A |
|
BRENNAN ANDERSON STL, MO | STL, MO | -2 |
| 4 | 7 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | 3 |
| 5 | 3 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | -2 |
| DNS | 5 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | - |
| DNS | 6 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 4 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 3 | 6 | 9 |
|
Matthew Morgan | 3 | |
| 4 | 5 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | 1 |
| 5 | 2 | 26 |
|
Chris Duff Jacksonville, AR | Jacksonville, AR | -3 |
| 6 DNF | 3 | 58 |
|
Steven Smith | -3 | |
Next Event
Latest Results
- Events25
- Wins3
- Top 513
- Top 1019

























