$0.00Cart (0)

12/27/2025 - Cowan Civic Center
Lebanon, MO
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| CLONE MEDIUM | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Qualifying 1 | 4 | -3 |
| PRO JR 2 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 2 | 6 | 3 | 3 |
| JR 2 HEAVY | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 6 | -5 |
| Heat 2 | 6 | 1 | 5 |
| ROOKIE RED PLATE | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 3 | 2 | 1 |
| PRO PREDATOR | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DNS | - |
| Heat 2 | 1 | 1 | - |
CLONE MEDIUM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 2 |
| 2 | 7 | 00H |
|
Mason Hudson Fulton, MO | Fulton, MO | 5 |
| 3 | 10 | 11 |
|
Talon Lawson Seymor, MO | Seymor, MO | 7 |
| 4 | 2 | 9 |
|
Matthew Morgan | -2 | |
| 5 | 4 | 4Z |
|
Jadyn Davis Webb City, MO | Webb City, MO | -1 |
| 6 | 12 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | 6 |
| 7 | 8 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 1 |
| 8 | 14 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | 6 |
| 9 | 11 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 2 |
| 10 DNF | 1 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -9 |
| 11 DNF | 5 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | -6 |
| 12 DNF | 6 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | -6 |
| 13 DNF | 13 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 14 DNF | 9 | 29 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 2 |
| 2 | 7 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | 5 |
| 3 | 6 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 4 | 2 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | - |
| 6 | 1 | 5G |
|
Austin Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | -5 |
| 7 DNF | 4 | 17 |
|
Rylee Campbell Checotah, OK | Checotah, OK | -3 |
| 8 DNF | 8 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | |
| 2 | 16 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | |
| 3 | 4 | 9 |
|
Matthew Morgan | ||
| 4 | 1 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | |
| 5 | 12 | 4Z |
|
Jadyn Davis Webb City, MO | Webb City, MO | |
| 6 | 19 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | |
| 7 | 18 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | |
| 8 | 2 | 00H |
|
Mason Hudson Fulton, MO | Fulton, MO | |
| 9 | 5 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | |
| 10 | 15 | 29 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | |
| 11 | 6 | 11 |
|
Talon Lawson Seymor, MO | Seymor, MO | |
| 12 | 7 | 5G |
|
Austin Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | |
| 13 | 14 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | |
| 14 | 11 | 17 |
|
Rylee Campbell Checotah, OK | Checotah, OK | |
| 15 | 8 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | |
| 16 | 9 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | |
| 17 | 3 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | |
| 18 | 17 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | |
| DNS | 10 | 159 |
|
BLAKE DUVALL STL, MO | STL, MO | |
PRO JR 2
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Alex Schultz | - | |
| 2 | 7 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 5 |
| 3 | 9 | 18 |
|
Hank Johnston Festus, MO | Festus, MO | 6 |
| 4 | 2 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | -2 |
| 5 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 6 | 5 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | -1 |
| 7 | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -4 |
| 8 | 11 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | 3 |
| 9 DNF | 8 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | -1 |
| 10 DNF | 10 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 11 DNF | 13 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | 2 |
| 12 DNF | 6 | 15 |
|
Landon Carter New Blaine, OK | New Blaine, OK | -6 |
| 13 DNF | 12 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | -1 |
| 14 DNF | 14 | 05 |
|
jason krempges Miller, MO | Miller, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | 1 |
| 2 | 3 | 15 |
|
Landon Carter New Blaine, OK | New Blaine, OK | 1 |
| 3 | 7 | 70 |
|
Alex Schultz | 4 | |
| 4 | 6 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 2 |
| 5 | 4 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -1 |
| 6 | 1 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | -5 |
| 7 | 5 | 05 |
|
jason krempges Miller, MO | Miller, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 2 | 5 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | 3 |
| 3 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 4 | 4 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | - |
| 5 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -4 |
| 6 | 7 | 18 |
|
Hank Johnston Festus, MO | Festus, MO | 1 |
| 7 | 2 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | -5 |
JR 2 HEAVY
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | 4 |
| 2 | 3 | 70 |
|
Alex Schultz | 1 | |
| 3 | 4 | 18 |
|
Hank Johnston Festus, MO | Festus, MO | 1 |
| 4 | 2 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -2 |
| 5 | 7 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | 2 |
| 6 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -5 |
| 7 | 9 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | 2 |
| 8 | 11 | 05 |
|
jason krempges Miller, MO | Miller, MO | 3 |
| 9 | 8 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 10 DNF | 12 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | 2 |
| 11 DNF | 10 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | -1 |
| 12 DNF | 6 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | -6 |
| DNS | 13 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Alex Schultz | 1 | |
| 2 | 5 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 3 |
| 3 | 1 | 12H |
|
Kenny Huffaker Lincoln, AR | Lincoln, AR | -2 |
| 4 | 7 | 18 |
|
Hank Johnston Festus, MO | Festus, MO | 3 |
| 5 | 6 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| 6 | 4 | 9E |
|
Evan Hubert Pittsburg, MO | Pittsburg, MO | -2 |
| 7 | 3 | 33 |
|
Carter Harrison Crocker, MO | Crocker, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 5 |
| 2 | 3 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | 1 |
| 3 | 2 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 4 | 5 | 62 |
|
Luke Sanders Republic, MO | Republic, MO | 1 |
| 5 DNF | 4 | 05 |
|
jason krempges Miller, MO | Miller, MO | -1 |
| 6 DNF | 1 | 50M |
|
Trent McConnell Republic, MO | Republic, MO | -5 |
ROOKIE RED PLATE
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Morgan | - | |
| 2 | 5 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 3 | 3 | 4Z |
|
Jadyn Davis Webb City, MO | Webb City, MO | - |
| 4 | 10 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 6 |
| 5 | 4 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 6 | 9 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | 3 |
| 7 | 11 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | 4 |
| 8 | 2 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | -6 |
| 9 | 7 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -2 |
| 10 | 6 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 11 | 8 | 00H |
|
Mason Hudson Fulton, MO | Fulton, MO | -3 |
| 12 DNF | 12 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | - |
| 13 DNF | 13 | 10C |
|
KYLE SALISBURY Centralia, MO | Centralia, MO | - |
| DNS | 14 | 11A |
|
BRENNAN ANDERSON STL, MO | STL, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | 3 |
| 2 | 1 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | -1 |
| 3 | 2 | 10C |
|
KYLE SALISBURY Centralia, MO | Centralia, MO | -1 |
| 4 | 6 | 11A |
|
BRENNAN ANDERSON STL, MO | STL, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | -2 |
| 6 | 5 | 5G |
|
Austin Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 7 | 8 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 1 |
| 8 | 7 | 00C |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -1 |
| DNS | 9 | 159 |
|
BLAKE DUVALL STL, MO | STL, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | - |
| 2 | 5 | 4Z |
|
Jadyn Davis Webb City, MO | Webb City, MO | 3 |
| 3 | 7 | 58 |
|
Steve Smith St. Charles, MO | St. Charles, MO | 4 |
| 4 | 6 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | 2 |
| 5 | 4 | 2S |
|
Josh Schmidt Centralia, MO | Centralia, MO | -1 |
| 6 | 3 | 11A |
|
BRENNAN ANDERSON STL, MO | STL, MO | -3 |
| 7 DNF | 2 | 00C |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00H |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 3 | 3E |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 3 | 6 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 3 |
| 4 | 2 | 85 |
|
Dustin Ehlers O'fallon, IL | O'fallon, IL | -2 |
| 5 | 4 | 5G |
|
Austin Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| DNS | 5 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Matthew Morgan | 4 | |
| 2 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 3 | 1 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -2 |
| 4 | 4 | 10C |
|
KYLE SALISBURY Centralia, MO | Centralia, MO | - |
| 5 | 2 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | -3 |
| DNS | 6 | 159 |
|
BLAKE DUVALL STL, MO | STL, MO | - |
PRO PREDATOR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 2 |
| 2 | 1 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -1 |
| 3 | 7 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | 4 |
| 4 | 5 | 11 |
|
Talon Lawson Seymor, MO | Seymor, MO | 1 |
| 5 | 6 | 34 |
|
Braxton Rupp Rogersville, MO | Rogersville, MO | 1 |
| 6 | 8 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 7 | 2 | 12M |
|
Cooper Morrow Flippin, AR | Flippin, AR | -5 |
| 8 | 11 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | 3 |
| 9 | 12 | 00H |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 3 |
| 10 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -6 |
| DNS | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| DNS | 10 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 2 |
| 2 | 6 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 4 |
| 3 | 5 | 11 |
|
Talon Lawson Seymor, MO | Seymor, MO | 2 |
| 4 | 4 | 1A |
|
Justin Allen Webb City, MO | Webb City, MO | - |
| 5 | 2 | 17 |
|
Rylee Campbell Checotah, OK | Checotah, OK | -3 |
| 6 | 1 | 16 |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 2 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 3 | 5 | 34 |
|
Braxton Rupp Rogersville, MO | Rogersville, MO | 2 |
| 4 | 3 | 07 |
|
Brad Nicholson Belton, MO | Belton, MO | -1 |
| 5 | 2 | 159 |
|
Ben Brewster St. Mary, MO | St. Mary, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12M |
|
Cooper Morrow Flippin, AR | Flippin, AR | 3 |
| 2 | 3 | 12 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 1 |
| 3 | 5 | 41 |
|
Alex Schultz Sedelia, MO | Sedelia, MO | 2 |
| 4 | 1 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | -3 |
| DNS | 2 | 00H |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | - |
Next Event
Schedule TBA
Latest Results
- Events8
- Wins3
- Top 58
- Top 108






























