$0.00Cart (0)

2/21/2026 - Iron Horse Dirt Kart Nationals
HUMANSVILLE, MO
Event Times
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 3 | 1 | 2 |
| PRO Clone Heavy | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Qualifying 1 | 07.352 | 1 | 4 |
| Clone Medium | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 2 | 2 | - |
Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Schultz Alex Sedelia, MO | Sedelia, MO | 2 |
| 2 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 3 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 4 DNF | 4 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 2 |
| 2 | 1 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 3 | 2 | 41 |
|
Schultz Alex Sedelia, MO | Sedelia, MO | -1 |
| 4 | 4 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | - |
| All transfer | ||||||
PRO Clone Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Schultz Alex Sedelia, MO | Sedelia, MO | 2 |
| 2 | 2 | 42 |
|
Jadyn Davis Webb City, MO | Webb City, MO | - |
| 3 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 4 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -3 |
| 5 DNF | 5 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 07.352 |
| 2 | 4 | 42 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 07.423 |
| 3 | 2 | 41 |
|
Schultz Alex Sedelia, MO | Sedelia, MO | 07.522 |
| 4 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 07.534 |
| 5 | 1 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | 08.293 |
| All transfer | ||||||
Clone Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 2 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 3 | 1 | 42 |
|
Jadyn Davis Webb City, MO | Webb City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jadyn Davis Webb City, MO | Webb City, MO | - |
| 2 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 3 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| All transfer | ||||||
Next Event
Latest Results
- Events2
- Wins1
- Top 52
- Top 102







