$0.00Cart (0)

3/8/2026 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaeden Cornell
Willard, MO
| 07 Clone Medium 370 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Qualifying 1 | 09.393 | 13 | 13 |
| 0015 Clone Medium 370 Mega | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 13 | -10 |
| Qualifying 1 | 09.131 | 3 | 23 |
07 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 |
| 2 | 1 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | -1 |
| 3 | 6 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 3 |
| 4 | 11 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 7 |
| 5 | 10 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 5 |
| 6 | 13 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 7 |
| 7 | 4 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | -3 |
| 8 | 18 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 10 |
| 9 | 14 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 5 |
| 10 | 7 | 9 |
|
Matthew Morgan | -3 | |
| 11 | 20 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 9 |
| 12 | 19 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 7 |
| 13 | 3 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -10 |
| 14 | 15 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 1 |
| 15 | 12 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | -3 |
| 16 | 9 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | -7 |
| 17 | 5 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | -12 |
| 18 | 17 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | -1 |
| 19 | 16 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | -3 |
| 20 | 8 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 09.174 |
| 2 | 37 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 09.204 |
| 3 | 16 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 09.234 |
| 4 | 18 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | 09.262 |
| 5 | 24 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | 09.270 |
| 6 | 7 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 09.314 |
| 7 | 13 | 9 |
|
Matthew Morgan | 09.349 | |
| 8 | 33 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.350 |
| 9 | 15 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.353 |
| 10 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.354 |
| 11 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.386 |
| 12 | 20 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 09.393 |
| Top 12 transfer | ||||||
| 13 | 26 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 09.393 |
| 14 | 22 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | 09.416 |
| 15 | 2 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 09.434 |
| 16 | 14 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 09.436 |
| 17 | 4 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 09.443 |
| 18 | 34 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 09.459 |
| 19 | 8 | 72 |
|
Elliott Ashe Atoka, TN | Atoka, TN | 09.512 |
| 20 | 28 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.515 |
| 21 | 36 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 09.518 |
| 22 | 27 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 09.530 |
| 23 | 31 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 09.542 |
| 24 | 17 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.576 |
| 25 | 10 | 05 |
|
Connor Germain | 09.606 | |
| 26 | 19 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 09.617 |
| 27 | 5 | 9X |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 09.635 |
| 28 | 30 | 88 |
|
Preston Stamp Boone, IA | Boone, IA | 09.639 |
| 29 | 23 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 09.646 |
| 30 | 25 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 09.660 |
| 31 | 29 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.722 |
| 32 | 32 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 09.764 |
| 33 | 21 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 09.793 |
| 34 | 12 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.863 |
| 35 | 3 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.987 |
| 36 | 9 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 10.002 |
| 37 | 35 | K19 |
|
Cameron Hill New Memphis, IL | New Memphis, IL | 10.196 |
| 38 | 11 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | 10.460 |
0015 Clone Medium 370 Mega
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | - |
| 2 | 4 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 3 | 11 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 8 |
| 4 | 9 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | 5 |
| 5 | 16 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 11 |
| 6 | 18 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 12 |
| 7 | 19 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 12 |
| 8 | 20 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 12 |
| 9 | 7 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -2 |
| 10 | 15 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 5 |
| 11 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -5 |
| 12 | 17 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 5 |
| 13 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -10 |
| 14 | 5 | 9 |
|
Matthew Morgan | -9 | |
| 15 | 2 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | -13 |
| 16 | 10 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | -6 |
| 17 | 12 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | -5 |
| 18 | 13 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | -5 |
| 19 | 8 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | -11 |
| DNS | 14 | 99 |
|
Kody Havens Adel, IA | Adel, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 09.066 |
| 2 | 32 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 09.077 |
| 3 | 26 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 09.131 |
| 4 | 18 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 09.153 |
| 5 | 13 | 9 |
|
Matthew Morgan | 09.211 | |
| 6 | 27 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.218 |
| 7 | 29 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 09.241 |
| 8 | 10 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | 09.252 |
| 9 | 23 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | 09.282 |
| 10 | 35 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 09.283 |
| 11 | 30 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.306 |
| 12 | 6 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 09.321 |
| Top 12 transfer | ||||||
| 13 | 7 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 09.321 |
| 14 | 14 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.330 |
| 15 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.368 |
| 16 | 17 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 09.375 |
| 17 | 38 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 09.381 |
| 18 | 1 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 09.382 |
| 19 | 9 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.383 |
| 20 | 34 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 09.385 |
| 21 | 20 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.392 |
| 22 | 36 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 09.410 |
| 23 | 19 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | 09.420 |
| 24 | 5 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 09.431 |
| 25 | 4 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.438 |
| 26 | 28 | 72 |
|
Elliott Ashe Atoka, TN | Atoka, TN | 09.461 |
| 27 | 16 | 05 |
|
Connor Germain | 09.478 | |
| 28 | 3 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 09.479 |
| 29 | 22 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.495 |
| 30 | 8 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 09.498 |
| 31 | 11 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.560 |
| 32 | 15 | 9X |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 09.633 |
| 33 | 37 | 88 |
|
Preston Stamp Boone, IA | Boone, IA | 09.683 |
| 34 | 24 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 09.688 |
| 35 | 12 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 09.717 |
| 36 | 21 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 10.164 |
| 37 | 33 | K19 |
|
Cameron Hill New Memphis, IL | New Memphis, IL | 10.202 |
| 38 | 25 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | 10.425 |
Next Event
Latest Results
- Events13
- Wins4
- Top 510
- Top 1012































